<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Sales At YvBt.Com &#187; Survey</title>
	<atom:link href="http://yvbt.com/tag/survey/feed" rel="self" type="application/rss+xml" />
	<link>http://yvbt.com</link>
	<description>Domain Sales At YvBt.Com</description>
	<lastBuildDate>Mon, 25 May 2009 10:56:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://yvbt.com</link>
<url>http://yvbt.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-41.ico</url>
<title>Domain Sales At YvBt.Com</title>
</image>
		<item>
		<title>Oct/30/08  Sedo Marketplace Survey-Take part for the Chance to Win!</title>
		<link>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-4</link>
		<comments>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-4#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Oct 30]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Search Options]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Taking The Time]]></category>

		<guid isPermaLink="false">http://yvbt.com/51/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-4/</guid>
		<description><![CDATA[Thank you for taking the time to share your thoughts with Sedo
Our Sedo team would like you to join our brainstorming process by participating in this quick and painless (we hope) survey. By collecting your thoughts on Sedo&#8217;s search options, fixed pricing, and overall marketplace, we can gain a better understanding of our strengths and [...]]]></description>
		<wfw:commentRss>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct/30/08  Sedo Marketplace Survey-Take part for the Chance to Win!</title>
		<link>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-3</link>
		<comments>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-3#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Oct 30]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Search Options]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Taking The Time]]></category>

		<guid isPermaLink="false">http://yvbt.com/46/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-3/</guid>
		<description><![CDATA[Thank you for taking the time to share your thoughts with Sedo
Our Sedo team would like you to join our brainstorming process by participating in this quick and painless (we hope) survey. By collecting your thoughts on Sedo&#8217;s search options, fixed pricing, and overall marketplace, we can gain a better understanding of our strengths and [...]]]></description>
		<wfw:commentRss>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct/30/08  Sedo Marketplace Survey-Take part for the Chance to Win!</title>
		<link>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-2</link>
		<comments>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-2#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Oct 30]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Search Options]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Taking The Time]]></category>

		<guid isPermaLink="false">http://yvbt.com/41/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-2/</guid>
		<description><![CDATA[Thank you for taking the time to share your thoughts with Sedo
Our Sedo team would like you to join our brainstorming process by participating in this quick and painless (we hope) survey. By collecting your thoughts on Sedo&#8217;s search options, fixed pricing, and overall marketplace, we can gain a better understanding of our strengths and [...]]]></description>
		<wfw:commentRss>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct/30/08  Sedo Marketplace Survey-Take part for the Chance to Win!</title>
		<link>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win</link>
		<comments>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Oct 30]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Search Options]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Taking The Time]]></category>

		<guid isPermaLink="false">http://yvbt.com/11/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win/</guid>
		<description><![CDATA[Thank you for taking the time to share your thoughts with Sedo
Our Sedo team would like you to join our brainstorming process by participating in this quick and painless (we hope) survey. By collecting your thoughts on Sedo&#8217;s search options, fixed pricing, and overall marketplace, we can gain a better understanding of our strengths and [...]]]></description>
		<wfw:commentRss>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
