<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Sales At YvBt.Com &#187; Marketplace</title>
	<atom:link href="http://yvbt.com/tag/marketplace/feed" rel="self" type="application/rss+xml" />
	<link>http://yvbt.com</link>
	<description>Domain Sales At YvBt.Com</description>
	<lastBuildDate>Mon, 25 May 2009 10:56:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://yvbt.com</link>
<url>http://yvbt.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-41.ico</url>
<title>Domain Sales At YvBt.Com</title>
</image>
		<item>
		<title>Feb/11/09  Sedo Reports .UK Sales Growth of 57%</title>
		<link>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-5</link>
		<comments>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-5#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Domain Market]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Secondary Domain]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Substantial Sales]]></category>
		<category><![CDATA[Uk Domain]]></category>

		<guid isPermaLink="false">http://yvbt.com/domain-news/feb1109-sedo-reports-uk-sales-growth-of-57-5</guid>
		<description><![CDATA[Sales of domain names are booming as the credit crunch bites, according to new figures by the leading domain marketplace Sedo.
Sedo has announced more than 1,305 .uk domain sales in 2008.&#160; A substantial sales growth of 57%, especially in comparison to the domain giant, the .com, which grew just 42% in 2008 on Sedo&#8217;s marketplace.&#160; [...]]]></description>
		<wfw:commentRss>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb/11/09  Sedo Reports .UK Sales Growth of 57%</title>
		<link>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-3</link>
		<comments>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-3#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Domain Market]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Secondary Domain]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Substantial Sales]]></category>
		<category><![CDATA[Uk Domain]]></category>

		<guid isPermaLink="false">http://yvbt.com/domain-news/feb1109-sedo-reports-uk-sales-growth-of-57-3</guid>
		<description><![CDATA[Sales of domain names are booming as the credit crunch bites, according to new figures by the leading domain marketplace Sedo.
Sedo has announced more than 1,305 .uk domain sales in 2008.&#160; A substantial sales growth of 57%, especially in comparison to the domain giant, the .com, which grew just 42% in 2008 on Sedo&#8217;s marketplace.&#160; [...]]]></description>
		<wfw:commentRss>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb/11/09  Sedo Reports .UK Sales Growth of 57%</title>
		<link>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57</link>
		<comments>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Domain Market]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Secondary Domain]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Substantial Sales]]></category>
		<category><![CDATA[Uk Domain]]></category>

		<guid isPermaLink="false">http://yvbt.com/domain-news/feb1109-sedo-reports-uk-sales-growth-of-57</guid>
		<description><![CDATA[Sales of domain names are booming as the credit crunch bites, according to new figures by the leading domain marketplace Sedo.
Sedo has announced more than 1,305 .uk domain sales in 2008.&#160; A substantial sales growth of 57%, especially in comparison to the domain giant, the .com, which grew just 42% in 2008 on Sedo&#8217;s marketplace.&#160; [...]]]></description>
		<wfw:commentRss>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov/26/08  .uk Domain in the Primary and Secondary Markets</title>
		<link>http://yvbt.com/nov2608-uk-domain-in-the-primary-and-secondary-markets-4</link>
		<comments>http://yvbt.com/nov2608-uk-domain-in-the-primary-and-secondary-markets-4#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Domain Extension]]></category>
		<category><![CDATA[Domain Market]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Domain Uk]]></category>
		<category><![CDATA[Interesting Statistics]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Secondary Domain]]></category>
		<category><![CDATA[Secondary Markets]]></category>
		<category><![CDATA[Uk Domain]]></category>

		<guid isPermaLink="false">http://yvbt.com/53/nov2608-uk-domain-in-the-primary-and-secondary-markets-4/</guid>
		<description><![CDATA[Sedo reviews Nominets 2008 Domain Market Report and .uk sales activity on their secondary domain marketplace.    

Last week Nominet, the registry responsible for the .uk domain extension, released its annual Domain Name Industry Report for 2007.&#160; This annual report includes not only information about the .uk domain market but also some very [...]]]></description>
		<wfw:commentRss>http://yvbt.com/nov2608-uk-domain-in-the-primary-and-secondary-markets-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct/30/08  Sedo Marketplace Survey-Take part for the Chance to Win!</title>
		<link>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-4</link>
		<comments>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-4#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Oct 30]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Search Options]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Taking The Time]]></category>

		<guid isPermaLink="false">http://yvbt.com/51/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-4/</guid>
		<description><![CDATA[Thank you for taking the time to share your thoughts with Sedo
Our Sedo team would like you to join our brainstorming process by participating in this quick and painless (we hope) survey. By collecting your thoughts on Sedo&#8217;s search options, fixed pricing, and overall marketplace, we can gain a better understanding of our strengths and [...]]]></description>
		<wfw:commentRss>http://yvbt.com/oct3008-sedo-marketplace-survey-take-part-for-the-chance-to-win-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
