<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Sales At YvBt.Com &#187; Domain Names</title>
	<atom:link href="http://yvbt.com/tag/domain-names/feed" rel="self" type="application/rss+xml" />
	<link>http://yvbt.com</link>
	<description>Domain Sales At YvBt.Com</description>
	<lastBuildDate>Mon, 25 May 2009 10:56:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://yvbt.com</link>
<url>http://yvbt.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-41.ico</url>
<title>Domain Sales At YvBt.Com</title>
</image>
		<item>
		<title>Feb/25/09  Sedo Acquires RevenueDirect From Dotster</title>
		<link>http://yvbt.com/feb2509-sedo-acquires-revenuedirect-from-dotster-5</link>
		<comments>http://yvbt.com/feb2509-sedo-acquires-revenuedirect-from-dotster-5#comments</comments>
		<pubDate>Fri, 20 Mar 2009 09:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Domain Monetization]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Parking Services]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Leading Online Marketplace]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Professional Domain]]></category>
		<category><![CDATA[Revenuedirect]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Tier Domain]]></category>

		<guid isPermaLink="false">http://yvbt.com/domain-news/feb2509-sedo-acquires-revenuedirect-from-dotster-5</guid>
		<description><![CDATA[Acquisition of Leading Domain Monetization Provider Significantly Increases Sedos Market Share

Sedo, the leading online marketplace for buying and selling domain names, today announced the acquisition of RevenueDirect, a provider of top-tier domain parking services for professional domain investors.&#160; The acquisition of RevenueDirect&#8217;s substantial customer base&#8230; 
]]></description>
		<wfw:commentRss>http://yvbt.com/feb2509-sedo-acquires-revenuedirect-from-dotster-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb/25/09  Sedo Acquires RevenueDirect From Dotster</title>
		<link>http://yvbt.com/feb2509-sedo-acquires-revenuedirect-from-dotster-3</link>
		<comments>http://yvbt.com/feb2509-sedo-acquires-revenuedirect-from-dotster-3#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Parking Services]]></category>
		<category><![CDATA[Dotster]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Leading Online Marketplace]]></category>
		<category><![CDATA[Professional Domain]]></category>
		<category><![CDATA[Revenuedirect]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Tier Domain]]></category>

		<guid isPermaLink="false">http://yvbt.com/domain-news/feb2509-sedo-acquires-revenuedirect-from-dotster-3</guid>
		<description><![CDATA[ Sedo, the leading online marketplace for buying and selling domain names, today announced the acquisition of RevenueDirect, a provider of top-tier do

Sedo, the leading online marketplace for buying and selling domain names, today announced the acquisition of RevenueDirect, a provider of top-tier domain parking services for professional domain investors.&#160; The acquisition of RevenueDirect&#8217;s substantial [...]]]></description>
		<wfw:commentRss>http://yvbt.com/feb2509-sedo-acquires-revenuedirect-from-dotster-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb/11/09  Sedo Reports .UK Sales Growth of 57%</title>
		<link>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-5</link>
		<comments>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-5#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Domain Market]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Secondary Domain]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Substantial Sales]]></category>
		<category><![CDATA[Uk Domain]]></category>

		<guid isPermaLink="false">http://yvbt.com/domain-news/feb1109-sedo-reports-uk-sales-growth-of-57-5</guid>
		<description><![CDATA[Sales of domain names are booming as the credit crunch bites, according to new figures by the leading domain marketplace Sedo.
Sedo has announced more than 1,305 .uk domain sales in 2008.&#160; A substantial sales growth of 57%, especially in comparison to the domain giant, the .com, which grew just 42% in 2008 on Sedo&#8217;s marketplace.&#160; [...]]]></description>
		<wfw:commentRss>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb/25/09  Sedo Acquires RevenueDirect From Dotster</title>
		<link>http://yvbt.com/feb2509-sedo-acquires-revenuedirect-from-dotster</link>
		<comments>http://yvbt.com/feb2509-sedo-acquires-revenuedirect-from-dotster#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Parking Services]]></category>
		<category><![CDATA[Dotster]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Leading Online Marketplace]]></category>
		<category><![CDATA[Professional Domain]]></category>
		<category><![CDATA[Revenuedirect]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Tier Domain]]></category>

		<guid isPermaLink="false">http://yvbt.com/domain-news/feb2509-sedo-acquires-revenuedirect-from-dotster</guid>
		<description><![CDATA[ Sedo, the leading online marketplace for buying and selling domain names, today announced the acquisition of RevenueDirect, a provider of top-tier do

Sedo, the leading online marketplace for buying and selling domain names, today announced the acquisition of RevenueDirect, a provider of top-tier domain parking services for professional domain investors.&#160; The acquisition of RevenueDirect&#8217;s substantial [...]]]></description>
		<wfw:commentRss>http://yvbt.com/feb2509-sedo-acquires-revenuedirect-from-dotster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb/11/09  Sedo Reports .UK Sales Growth of 57%</title>
		<link>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-3</link>
		<comments>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-3#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Domain Market]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Secondary Domain]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Substantial Sales]]></category>
		<category><![CDATA[Uk Domain]]></category>

		<guid isPermaLink="false">http://yvbt.com/domain-news/feb1109-sedo-reports-uk-sales-growth-of-57-3</guid>
		<description><![CDATA[Sales of domain names are booming as the credit crunch bites, according to new figures by the leading domain marketplace Sedo.
Sedo has announced more than 1,305 .uk domain sales in 2008.&#160; A substantial sales growth of 57%, especially in comparison to the domain giant, the .com, which grew just 42% in 2008 on Sedo&#8217;s marketplace.&#160; [...]]]></description>
		<wfw:commentRss>http://yvbt.com/feb1109-sedo-reports-uk-sales-growth-of-57-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
